Hive volume in March 2021

avatar

So far... As reported by Messari.

And I made it into a nice chart here.
Price just hit $1.02 earlier tonight.

March 1, 2021 $11,353,678
March 2, 2021 $6,028,851
March 3, 2021 $4,677,321
March 4, 2021 $3,641,705
March 5, 2021 $2,097,085
March 6, 2021 $2,289,767
March 7, 2021 $6,832,175
March 8, 2021 $3,487,829
March 9, 2021 $2,793,712
March 10, 2021 $10,373,789
March 11, 2021 $7,008,407
March 12, 2021 $5,037,677
March 13, 2021 $11,638,035
March 14, 2021 $6,514,373
March 15, 2021 $8,630,308
March 16, 2021 $8,833,729
March 17, 2021 $4,060,641
March 18, 2021 $17,294,878
March 19, 2021 $11,850,660
March 20, 2021 $10,105,713
March 21, 2021 $7,596,891
March 22, 2021 $54,362,325
March 23, 2021 $166,415,970
March 24, 2021 $36,618,558
March 25, 2021 $16,285,812
March 26, 2021 $11,330,211
March 27, 2021 $8,800,967
March 28, 2021 $130,521,187
https://messari.io/asset/hive/historical

Do you see yourself in this chart?
Are you buying or selling?

Posted Using LeoFinance Beta



0
0
0.000
4 comments
avatar

I've only been buying. No plans to sell any time soon.

0
0
0.000