Steem Engine Trading list 9:04 AM04/22/2020

"Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.

Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997.

STEEM ENGINE 24h volume Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 DEC Dark Energy Crystals 121161 0.00053 0.61% 2513 228089798.7

2 HIVEP HIVEP 17464 0.122 -0.41% 2067 143615.756

3 RMSFITNESS rmsfitness 1777778 0.16 0.00% 1044 11111111

4 DTT Dance Token Two 2.39976E+13 8 0.00% 251.23 3E+12

5 DT Dance Token 30400 0 -5.00% 162.03 1E+12

6 APX APPICS 6307356 0.03918 -0.03% 157.32 160967632

7 EEK Kroon 799.99 0.0008 -99.48% 145.51 999993.64

8 UNTAMED Splinterlands Untamed Booster Pack 425969 0.912 -10.94% 127.46 467071

9 LGT Letsgotogether 1296000 0.144 -9.91% 99.22 9000000

10 THS The Holy Stuhl 7773 0.288 5.88% 95.94 26989.333
https://steem-engine.com/?p=tokens 2020/4/22

STEEM ENGINE Change Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 SNAXP SNAX Pegged $112000 $0 483.33% $0.07772 1E+11

2 BTCMYK Bitcoin MYK $15937 $0.00051 398.44% $1.01 31224036

3 HT Holiday Token $432000000 $0 200.00% $80.02 9E+15

4 TEN Ten $30400000 $3040000 90.00% $49.01 10

5 SCT steemcoinpan token $270252 $0.04464 64.12% $0.378 6054030.699

6 CBM CryptoBrewMaster $96441 $0.0096 50.00% $1.58 10045962

7 AFITX Actifit X Token $37910 $1.26 31.63% $26.34 29999.665

8 STARDUST Stardust $2284 $0.00005 13.21% $24.77 47590000

9 ENG Steem Engine Token $69756 $0.0184 12.14% $70.1 3791099.114

10 BLQ Bloque64 $208 $0.00002 8.32% $0.00109 10000059
https://steem-engine.com/?p=tokens 2020/4/22

![]
()

STEEM ENGINE Price Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 CANDY Candy 6400000000 3200000 0 -- 2000

2 TEN Ten 30400000.00 3040000.00 90.00% $49 10

3 BUY BCT 144000000.00 48000.00 0.00% -- 3,000.00

4 MARS Ticket2Mars 2560000.00 25600.00 0.00% -- 100

5 NOGANOO Noganoo Tokens 160000016000.00 16000.00 0.00% -- 10,000,001

6 YHWH YHWH 32000.00 16000.00 0.00% -- 2

7 BTCP BITCOIN Pegged 11083.00 8480.00 1.92% $21.09 1

8 PREDICT Prediction Token 1600480000.00 1600.00 0.00% -- 1000300

9 BCHP BITCOIN CASH Pegged 1241.00 320.96 0.00% -- 3.87

10 STEEMSENSE STEEMSENSE 320000.00 320.00 0.00% -- 1,000
https://steem-engine.com/?p=tokens 2020/4/22



0
0
0.000
0 comments