Steem Engine Trading list 4:48 PM01/19/2020

avatar

"Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.

Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997.

STEEM ENGINE 24h volume Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 PUMP Pump 1355 0.00001 123.26% 2774 100000000

2 DIAMOND Diamond Token 930127 0.00081 -20.00% 2751 1150002607

3 DEC Dark Energy Crystals 111804 0.00077 -5.97% 2724 145088623.5

4 DT Dance Token 173893 0 309.52% 2014 1E+12

5 USDONE USDONE 5216790 1.04 -4.80% 1547 5000000

6 BETA Steem Monsters Beta Pack 262861 3.84 25.83% 1312 68421

7 APX APPICS 5291726 0.03517 0.00% 1102 150457632

8 HT Holiday Token 1110336672 0 0.00% 857.07 1.14401E+15

9 SEEMS Seems 1008984 100.9 322.88% 819.48 10000

10 SCT steemcoinpan token 495005 0.111 0.00% 584.61 4442093.541
https://steem-engine.com/?p=tokens 2020/1/19

STEEM ENGINE 24h volume Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 PUMP Pump 1355 0.00001 123.26% 2774 100000000

2 DIAMOND Diamond Token 930127 0.00081 -20.00% 2751 1150002607

3 DEC Dark Energy Crystals 111804 0.00077 -5.97% 2724 145088623.5

4 DT Dance Token 173893 0 309.52% 2014 1E+12

5 USDONE USDONE 5216790 1.04 -4.80% 1547 5000000

6 BETA Steem Monsters Beta Pack 262861 3.84 25.83% 1312 68421

7 APX APPICS 5291726 0.03517 0.00% 1102 150457632

8 HT Holiday Token 1110336672 0 0.00% 857.07 1.14401E+15

9 SEEMS Seems 1008984 100.9 322.88% 819.48 10000

10 SCT steemcoinpan token 495005 0.111 0.00% 584.61 4442093.541
https://steem-engine.com/?p=tokens 2020/1/19

STEEM ENGINE Change Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 FUTURE FUTURE $888.41 $0.00008 897.56% $0.00009 10742478.14

2 NEOX Neoxian Gold $3003 $19.01 840.00% $4.4 158

3 LIV Life Influence and Value $15220 $0.09685 331.14% $0.402 157143.677

4 SEEMS Seems $1008984 $100.9 322.88% $819.48 10000

5 DT Dance Token $173893 $0 309.52% $2014 1E+12

6 CTP CTP Token $10869 $0.01193 126.92% $23.47 911097.155

7 PUMP Pump $1355 $0.00001 123.26% $2774 100000000

8 SONIC Sonic Groove $2889 $0.00071 90.22% $0.549 4081689.656

9 HBO Hobo $3047 $0.00003 70.00% $3.44 88647890

10 MINI mini $26384 $0.04145 36.74% $32.52 636505.63
https://steem-engine.com/?p=tokens 2020/1/19

STEEM ENGINE Price Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 MARS Ticket2Mars 3235218 32352 0 -- 100

2 YHWH YHWH 40440.00 20220.00 0.00% -- 2

3 BTCP BITCOIN Pegged 12421.00 9503.00 2.39% $10 1.31

4 QTL Quatloo 11121.00 1011.00 0.00% -- 11

5 BCHP BITCOIN CASH Pegged 2298.00 594.47 0.00% -- 4

6 STEEMSENSE STEEMSENSE 404402.00 404.40 0.00% -- 1,000

7 VTN Volderiant Network 204223366.00 202.20 0.00% -- 1,010,001

8 TROPHY JJM Trophy 1011.00 202.20 0.00% -- 5

9 NEOXAGM Neoxian Silver Miner 17592.00 121.12 0.00% $0.83 145.25

10 LOVE JANASILVER 151651.00 101.10 0.00% -- 1,500
https://steem-engine.com/?p=tokens 2020/1/19



0
0
0.000
5 comments
avatar

Thank you for being a part of the INCOME entertainment Fund, where builders are sought and supported!

$trendotoken

0
0
0.000