Playoffs Week 6 Results | 10W-13L-4P | -0.014 Units Loss

avatar

This is a weekly overview of my personal sports betting/trading results on teams from the Belgian Jupiler League documenting my journey toward long-term profit with some insights on my overall approach.

Week 6 in the playoffs was a weird one for me especially on Friday when I nearly hit a 1.6 unit jackpot and I was amazed how much fun I was still having while usually at this stage of the league, I'm rather burned out by it all as the weather is getting better. Sunday however I really had zero focus or interest anymore which overall resulted in a break-even week where I could have done way better in case the sharpness was there. One of the causes might be that I have been very active in real life trying to get back in better shape doing 100k steps and joining 6 Hot Yoga classes including one on Sunday morning which might have worn me out a bit. So Next week I will no longer do the Sunday morning class.


Pre-Game Preview Bets Season 2023-2024

Just 2 bets I had high confidence in which resulted in a nice +1.9 unit profit on these. After 78 bets with flat stakes they are now at a very solid 9.64% ROI!


Previous 3 Seasons Result


I take all my Pre-Game & Live bets with my Betting Broker Sportmarket Pro who always provides the best offers on the market with a 1 click solution and doesn't limit winning players offering high limits. For more info check my Sportmarket Pro Review


Playoffs 2023-2024 Personal Betting Chart


Still solid overall results in the playoffs and I'm in a situation where I'm sure to end another season in profit as I'm not about to lose my discipline anytime soon. I will see how the last 4 weeks go but I will for sure keep up the same routine and only take bets when I actually see an edge.


Playoffs Results 2023-2024

Week 06 Results 27 Bets | 10W-13L-04P | Staked 03.724u | -0.014u Loss
Week 05 Results 07 Bets | 02W-05L-00P | Staked 01.286u | -0.501u Loss
Week 04 Results 37 Bets | 21W-14L-02P | Staked 04.400u | +1.109u Profit
Week 03 Results 30 Bets | 11W-14L-05P | Staked 03.587u | -0.119u Loss
Week 02 Results 24 Bets | 11W-10L-03P | Staked 02.993u | +0.774u Profit
Week 01 Results 26 Bets | 16W-07L-03P | Staked 03.420u | +0.823u Profit

Regular Season Results 2023-2024

Week 30 Results 32 Bets | 15W-14L-03P | Staked 03.090u | +0.001u Profit
Week 29 Results 49 Bets | 20W-26L-03P | Staked 05.917u | +0.481u Profit
Week 28 Results 36 Bets | 20W-18L-01P | Staked 04.486u | +0.062u Profit
Week 27 Results 21 Bets | 10W-06L-05P | Staked 03.371u | +0.889u Profit
Week 26 Results 32 Bets | 16W-11L-05P | Staked 04.406u | +0.283u Profit
Week 25 Results 22 Bets | 10W-10L-02P | Staked 02.883u | -0.288u Loss
Week 24 Results 24 Bets | 05W-14L-05P | Staked 03.765u | -0.747u Loss
Week 23 Results 30 Bets | 18W-10L-02P | Staked 04.765u | +1.607u Profit
Week 22 Results 37 Bets | 19W-13L-05P | Staked 04.940u | +1.428u Profit
Week 21 Results 28 Bets | 13W-13L-02P | Staked 02.899u | +0.550u Profit
Week 20 Results 28 Bets | 13W-13L-02P | Staked 03.616u | +0.021u Profit
Week 19 Results 25 Bets | 13W-09L-03P | Staked 03.016u | +0.229u Profit
Week 18 Results 28 Bets | 14W-09L-08P | Staked 03.391u | +0.547u Profit
Week 17 Results 50 Bets | 32W-17L-01P | Staked 04.542u | +1.731u Profit
Week 16 Results 20 Bets | 09W-09L-02P | Staked 02.666u | +0.621u Profit
Week 15 Results 27 Bets | 13W-12L-02P | Staked 03.364u | +0.246u Profit
Week 14 Results 20 Bets | 11W-08L-01P | Staked 02.400u | +0.070u Profit
Week 13 Results 18 Bets | 13W-04L-01P | Staked 02.173u | +0.811u Profit
Week 12 Results 21 Bets | 08W-12L-01P | Staked 02.798u | -0.812u Loss
Week 11 Results 17 Bets | 03W-14L-00P | Staked 02.665u | -2.093u Loss
Week 10 Results 40 Bets | 17W-18L-05P | Staked 04.768u | -0.082u Loss
Week 09 Results 50 Bets | 20W-25L-05P | Staked 06.073u | -0.858u Loss
Week 08 Results 37 Bets | 14W-18L-05P | Staked 03.919u | +0.374u Profit
Week 07 Results 20 Bets | 08W-09L-03P | Staked 02.660u | -0.041u Loss
Week 06 Results 24 Bets | 12W-09L-04P | Staked 03.457u | -0.591u Loss
Week 05 Results 25 Bets | 12W-09L-04P | Staked 03.735u | +0.302u Profit
Week 04 Results 18 Bets | 05W-11L-02P | Staked 02.090u | -0.675u Loss
Week 03 Results 19 Bets | 06W-10L-03P | Staked 03.439u | -1.271u Loss
Week 02 Results 38 Bets | 12W-24L-02P | Staked 07.627u | -2.415u Loss
Week 01 Results 30 Bets | 12W-09L-09P | Staked 05.268u | +0.635u Profit

 Total Season 2023-2024 Results
1017 Bets | 460W-447L-110P | 133.539 Staked | +3.092u Profit | +2.32% ROI

Previous Seasons Personal Betting Results [8239 Bets +3.77% ROI]

Season 2022-2023 | 1598 Bets +4.71% ROI
Season 2021-2022 | 1364 Bets +2.72% ROI
Season 2020-2021 | 1504 Bets +4.37% ROI
Season 2019-2020 | 1406 Bets +2.48% ROI
Season 2018-2019 | 1090 Bets +2.47% ROI
Season 2017-2018 | 821 Bets +7.22% ROI


More matches next week including a Conference Semi Final for Club Brugge...

Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...

Play2Earn Games That I'm personally Playing Right Now...




0
0
0.000
1 comments
avatar

Congratulations @costanza! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)

You received more than 300000 upvotes.
Your next target is to reach 310000 upvotes.

You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word STOP

Check out our last posts:

Hive Power Up Day - May 1st 2024
0
0
0.000