Playoffs Week 5 Results | 2W-5L-0P | -0.501 Units Loss

avatar

This is a weekly overview of my personal sports betting/trading results on teams from the Belgian Jupiler League documenting my journey toward long-term profit with some insights on my overall approach.

This mid-week I pretty much wasn't on the point when it came down to properly predicting what would go down. Both the playoff 2 matches with teams that had nothing to play for didn't turn out in goalfests with especially Standard vs Mechelen ending in a 0-0 score. Club Brugge also game a masterclass against Genk willing fully deserved while I had some on Genk as the underdog. Luckily Anderlecht won comfortably and Union who were clearly the better team in-game managed to make the 0-2. So overall just a -0.5 unit set back in a week where it was very hard to get bets in since many matches were played at the same time.


Pre-Game Preview Bets Season 2023-2024

I did maybe get a bit too trigger-happy after a good run on these bets having 4 of them with 2 at high odds. Only 1 ended up winning which still puts me at +7.49% ROI on the season.


Previous 3 Seasons Result


I take all my Pre-Game & Live bets with my Betting Broker Sportmarket Pro who always provides the best offers on the market with a 1 click solution and doesn't limit winning players offering high limits. For more info check my Sportmarket Pro Review


Playoffs 2023-2024 Personal Betting Chart

Looking at the playoffs chart overall, I couldn't be more happy and it's also not realistic to win week after week after week. So overall just a small dip this week looking forward to the next one which already starts tonight.


Playoffs Results 2023-2024

Week 05 Results 7 Bets | 02W-05L-00P | Staked 01.286u | -0.501u Loss
Week 04 Results 37 Bets | 21W-14L-02P | Staked 04.400u | +1.109u Profit
Week 03 Results 30 Bets | 11W-14L-05P | Staked 03.587u | -0.119u Loss
Week 02 Results 24 Bets | 11W-10L-03P | Staked 02.993u | +0.774u Profit
Week 01 Results 26 Bets | 16W-07L-03P | Staked 03.420u | +0.823u Profit

Regular Season Results 2023-2024

Week 30 Results 32 Bets | 15W-14L-03P | Staked 03.090u | +0.001u Profit
Week 29 Results 49 Bets | 20W-26L-03P | Staked 05.917u | +0.481u Profit
Week 28 Results 36 Bets | 20W-18L-01P | Staked 04.486u | +0.062u Profit
Week 27 Results 21 Bets | 10W-06L-05P | Staked 03.371u | +0.889u Profit
Week 26 Results 32 Bets | 16W-11L-05P | Staked 04.406u | +0.283u Profit
Week 25 Results 22 Bets | 10W-10L-02P | Staked 02.883u | -0.288u Loss
Week 24 Results 24 Bets | 05W-14L-05P | Staked 03.765u | -0.747u Loss
Week 23 Results 30 Bets | 18W-10L-02P | Staked 04.765u | +1.607u Profit
Week 22 Results 37 Bets | 19W-13L-05P | Staked 04.940u | +1.428u Profit
Week 21 Results 28 Bets | 13W-13L-02P | Staked 02.899u | +0.550u Profit
Week 20 Results 28 Bets | 13W-13L-02P | Staked 03.616u | +0.021u Profit
Week 19 Results 25 Bets | 13W-09L-03P | Staked 03.016u | +0.229u Profit
Week 18 Results 28 Bets | 14W-09L-08P | Staked 03.391u | +0.547u Profit
Week 17 Results 50 Bets | 32W-17L-01P | Staked 04.542u | +1.731u Profit
Week 16 Results 20 Bets | 09W-09L-02P | Staked 02.666u | +0.621u Profit
Week 15 Results 27 Bets | 13W-12L-02P | Staked 03.364u | +0.246u Profit
Week 14 Results 20 Bets | 11W-08L-01P | Staked 02.400u | +0.070u Profit
Week 13 Results 18 Bets | 13W-04L-01P | Staked 02.173u | +0.811u Profit
Week 12 Results 21 Bets | 08W-12L-01P | Staked 02.798u | -0.812u Loss
Week 11 Results 17 Bets | 03W-14L-00P | Staked 02.665u | -2.093u Loss
Week 10 Results 40 Bets | 17W-18L-05P | Staked 04.768u | -0.082u Loss
Week 09 Results 50 Bets | 20W-25L-05P | Staked 06.073u | -0.858u Loss
Week 08 Results 37 Bets | 14W-18L-05P | Staked 03.919u | +0.374u Profit
Week 07 Results 20 Bets | 08W-09L-03P | Staked 02.660u | -0.041u Loss
Week 06 Results 24 Bets | 12W-09L-04P | Staked 03.457u | -0.591u Loss
Week 05 Results 25 Bets | 12W-09L-04P | Staked 03.735u | +0.302u Profit
Week 04 Results 18 Bets | 05W-11L-02P | Staked 02.090u | -0.675u Loss
Week 03 Results 19 Bets | 06W-10L-03P | Staked 03.439u | -1.271u Loss
Week 02 Results 38 Bets | 12W-24L-02P | Staked 07.627u | -2.415u Loss
Week 01 Results 30 Bets | 12W-09L-09P | Staked 05.268u | +0.635u Profit

 Total Season 2023-2024 Results
990 Bets | 450W-434L-106P | 129.816 Staked | +3.106u Profit | +2.39% ROI

Previous Seasons Personal Betting Results [8239 Bets +3.77% ROI]

Season 2022-2023 | 1598 Bets +4.71% ROI
Season 2021-2022 | 1364 Bets +2.72% ROI
Season 2020-2021 | 1504 Bets +4.37% ROI
Season 2019-2020 | 1406 Bets +2.48% ROI
Season 2018-2019 | 1090 Bets +2.47% ROI
Season 2017-2018 | 821 Bets +7.22% ROI


The league already continues with week 6 today and I do expect some action tonight in the playoff 3 match with a preview that will be published later this afternoon. I will be back on Monday with hopefully a positive results overview...

Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...

Play2Earn Games That I'm personally Playing Right Now...




0
0
0.000
0 comments